BRANDED FORMULATION LIST
Sl. No. | Generic Name | Strength | Brand Name | |||
---|---|---|---|---|---|---|
ANTI-INFECTIVE RANGE | ||||||
1 | Cefoperazone & Sulbactum for Injection | 1.5 gm | ZoneOne-S™ | |||
2 | Cefoperazone & Sulbactum for Injection | 1.5 gm | Zone BLISS™ | |||
3 | Meropenem for Injection | 1.0 gm | QUMEE™ | |||
4 | Meropenem for Injection | 1.0gm | ICPEN-M | |||
5 | Piperacillin & Tazobactam for Injection | 4.5 gm | QUPITAZ™ | |||
6 | Piperacillin & Tazobactam for Injection | 4.5 gm | QUPIBACT® | |||
7 | Ceftriaxone & Sulbactam for Injection | 1.5 gm | QUCEFT-S® | |||
8 | Amoxycillin & Potassium Clavulanate for Injection | 1.2 gm | QUPIMOX™ | |||
9 | Ceftriaxone & Tazobactum for Injection | 1.125 gm | QuCeft-T™ | |||
10 | Ceftriaxone for Injection | 1.0 gm | QUCEFT™ | |||
11 | Tigecycline for Injection | 50 mg | TIGION™ | |||
12 | Amoxycillin 500mg & Potassium Clavulanate | 625 mg | QUPIMOX™ | |||
13 | Imipenem + Cilastatin Injection | 1.0 gm | QUIMCIL® | |||
14 | Cefixime Tablet | 200mg | QUPIXIME™ | |||
15 | Cefixime + Ofloxacin Tablet | 200mg + 200mg | QUPIXIME™ - O | |||
16 | Sterile Colistimethate Sodium Injection | 1 MIU | COLLISTEON™ | |||
17 | Sterile Colistimethate Sodium Injection | 2 MIU | COLLISTEON™ | |||
18 | Cefpodoxime Proxetil & Potassium Clavulanate Tablets | 200mg + 125mg | QUPIDOX® - CV | |||
19 | Azithromycin Tablet | 500mg | QUGEN® - 500 | |||
GENERAL RANGE | ||||||
20 | Methylcobalamine 1000mcg, Pyridoxine HCL 100mg & Nicotinamide 100mg Injection | 1000 mcg | QUCOBA - FORTE™ | |||
21 | Methylcobalamine 1000mcg, Pyridoxine HCL 100mg & Nicotinamide 100mg Injection | 1000 mcg | QUCOBA - STAR™ | |||
22 | Methylcobalamine 1500mcg, Folic Acid 1.5mg, Alpha Lipoic Acid 100mg, Thiamine Mononitrate 10mg & Pyridoxine HCl 3mg Capsules | 1500 mcg | QUCOBA™ - PLUS | |||
23 | Levocetrizine Hydrochloride 5mg & Montelukast Sodium 10mg Tablet | 15 mg | QULIVE - M™ | |||
24 | Aceclofenac 100mg & Paracetamol 325mg Tablet | 425 mg | QUBIMOL - A™ | |||
25 | Paracetamol IV Infusion | 1gm/100 ml | QUBIMOL™ | |||
26 | Paracetamol IV Infusion | 1gm/100 ml | QUPARON® | |||
27 | n-Butyl-2-Cyanoacrylate (Sterile Bio-Adhesive) | 0.25 ml | EPICLOS™ | |||
28 | n-Butyl-2-Cyanoacrylate (Sterile Bio-Adhesive) | 0.50 ml | EPICLOS™ | |||
29 | n-Butyl-2-Cyanoacrylate (Sterile Bio-Adhesive) | 1.0 ml | EPICLOS™ | |||
30 | n-Butyl-2-Cyanoacrylate (Sterile Bio-Adhesive) Kit | 1.0ml | EPICLOS™ KIT | |||
31 | Hydrocortisone Sodium Succinate Injection | 100 mg | HYSOCORT™ | |||
32 | Diclofenac Sodium Injection | 75mg/ml | GRIGORACT | |||
33 | Ondansetron Hydrochloride Injection | 2mg/ml | PRONDENCE™ | |||
34 | Nifedipine (0.3% w/w) & Lidocaine (1.5 % w/w) Cream | 30gm | ANOZEST™ | |||
35 | Aceclofenac 100mg, Serratiopeptidase 15mg & Paracetamol 325mg Tablet | 100mg + 15mg + 325mg | QUBIMOL™- AS | |||
36 | Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate & Menthol Roll On Gel - For Swift Pain Relief | 1.16% w/w 1% w/w 3% w/w 10% w/w 1% w/w | GRIGORACT ROLL ON | |||
37 | Artesunate injection I P | 60mg | ARTISWIFT | |||
38 | L-Alanyl - L- Glutamine IV | 20% w/v (50ml) | LGUMIN | |||
39 | Carica Papaya Extract, Tinospora Cordifolia Extract, Goat Milk Powder, Kiwi Extract & Vitamin E Tablets | 1100mg + 150mg + 100mg + 40mg + 50mg | PCARIL™-XT Tab | |||
40 | Carica Papaya Extract, Tinospora Cordifolia Extract, Goat Milk Powder, Kiwi Extract & Vitamin E Sachet - 5gm | 1100mg + 150mg + 100mg + 40mg + 50mg | PCARIL™-XT Sachet | |||
41 | Pregabalin + Mecobalamin Tablet | 75mg + 1500mcg | QUCOBA®- P75 | |||
42 | Aceclofenac & Thiocolchicoside Tablet | 100mg + 4mg | NSAD-MR | |||
43 | Acetylcysteine Injection | 200mg (1000mg/5ml) | MULTISTIN | |||
44 | Levocarnitine Injection | 1gm/5ml | LCITIN | |||
45 | Thiamine Injection | 100mg/ml | QUROPHIN® | |||
40 | Carica Papaya Extract, Tinospora Cordifolia Extract, Goat Milk Powder, Kiwi Extract & Vitamin E Sachet - 5gm | 1100mg + 150mg + 100mg + 40mg + 50mg | PCARIL™-XT Sachet | |||
41 | Pregabalin + Mecobalamin Tablet | 75mg + 1500mcg | QUCOBA®- P75 | |||
42 | Aceclofenac & Thiocolchicoside Tablet | 100mg + 4mg | NSAD-MR | |||
43 | Acetylcysteine Injection | 200mg (1000mg/5ml) | MULTISTIN | |||
44 | Levocarnitine Injection | 1gm/5ml | LCITIN | |||
45 | Thiamine Injection | 100mg/ml | QUROPHIN® | |||
GYNAEC RANGE | ||||||
46 | Calcitriol 0.25mcg, Calcium Carbonate 500mg & Zinc Sulphate 7.5mg Soft Gelatin Capsule | 0.25mcg + 500mg + 7.5mg | QUCAL - XT™ | |||
47 | Ferrous Ascorbate 100mg & Folic Acid 1.5mg Tablet | 100mg + 1.5 mg | EVAFOR - XT™ | |||
48 | L-Methyl Folate 800mcg, Pyridoxal 5 Phosphate 500mcg, Methylcobalamine 1500mcg & DHA 200mcg Soft Gelatin Capsule | 800mcg + 500mcg + 1500mcg + 200mcg | Folate Forte™ | |||
49 | Iron Sucrose Injection | 100mg/5ml | QUROSE™ | |||
50 | Protein Powder for Gynec | 24gm | G-PROSSUM™ | |||
51 | L-Arginine Proanthocyanidin Folic Acid DHA and Vitamin B6 | 5gm | Q-Arzest | |||
GASTRO RANGE | ||||||
52 | Pantoprazole Injection | 40 mg | QUPANTA® | |||
53 | Raborapid Injection | 20mg | RABORAPID | |||
54 | Octreotide Acetate Injection | 50mcg/ml | QUTIDE™ | |||
55 | Octreotide Acetate Injection | 100mcg/ml | QUTIDE™ | |||
56 | Terlipressin Injection | 1 mg/10 ml | QUPRESSIN™ | |||
57 | Pantoprazole Tablet | 40 mg | QUPANTA® | |||
58 | Pantoprazole 40mg & Domperidone 30mg Capsule (Sustain release) | 40 mg + 30 mg | QUPANTA-DSR™ | |||
59 | Rabeprazole Tablet | 20mg | RABORAPID | |||
60 | Rabeprazole 20mg & Domperidone 30mg Capsule (Sustain release) | 20mg + 30mg | RABORAPID-SR™ | |||
CARDIO & NEPHRO RANGE | ||||||
61 | Heparin Sodium Injection | 5000IU/5ml | D-NEFRIN | |||
62 | Heparin Sodium Injection | 25000IU/5ml | D-NEFRIN | |||
63 | Enaxoparin Sodium Injection I.P | 40mg/0.4ml | QUNAXO™ | |||
64 | Enaxoparin Sodium Injection I.P | 60mg/0.6ml | QUNAXO™ | |||
65 | Glutathione for Injection | 600mg | GLA-ONE | |||
OPTHALMIC RANGE | ||||||
66 | N-butyl-2-Cyano Acrylate (Sterile Bioadhesive) | 0.25 ml | EPICLOS™ | |||
67 | N-butyl-2-Cyano Acrylate (Sterile Bioadhesive) | 0.50 ml | EPICLOS™ | |||
68 | N-butyl-2-Cyano Acrylate (Sterile Bioadhesive) | 1.0 ml | EPICLOS™ | |||
DIABETIC RANGE | ||||||
69 | Protein Powder for Diabetic | 24gm | D-PROSSUM™ | |||
PEDIATRIC RANGE | ||||||
70 | Paracetamol IP 125 mg, Phenylpherine HCl IP 5 mg, Chlorpheniramine Maleate IP 1 mg, Sodium Citrate IP 60 mg, Menthol IP 1 mg Oral Suspension - SYRUP | 60 ml Bottle | QUBIMOL-XT™ | |||
71 | Paracetamol IP 250 mg, Phenylpherine HCl IP 5 mg, Chlorpheniramine Maleate IP 2 mg, Sodium Citrate IP 60 mg, Menthol IP 1mg, Oral Suspension - SYRUP | 60 ml Bottle | QUBIMOL-XT 250™ | |||
72 | Calcium Phosphate IP eq. to elemental Calcium 300 mg eq. to elemental Phosphorous 150 mg, Magnesium hydroxide IP eq. to elemental Magnesium 75 mg, Zinc Gluconate U.S.P eq. to elemental Zinc 4 mg, Vitamin D3 IP 200 I.U. Oral Suspension - SYRUP | 200 ml Bottle | QUCAL - ZMV™ | |||
73 | Ambroxol HCl IP 15 mg, Terbutaline Sulphate IP 1.25 mg, Guaiphenesin IP 50 mg, Menthol IP 1 mg Oral Suspension - SYRUP | 100 ml Bottle | COFEON™ | |||
74 | Amoxycillin & Potassium Clavulanate Oral Suspension I.P | 457mg + 57mg (30ml) | QUPIMOX™ DS | |||
75 | Bromohexine HCl IP 4mg, Dextromethorphan Hydrobromide IP 5mg, Ammonium Chloride IP 50mg, Menthol 2.5mg - Syrup | 100ml | COFEON™ - D | |||
76 | Vitamin D3 Cholecalciferol Oral Drops | 800IU - 30ml | QV D3 KID |
✦ At Quepreon®, we offer Pharmaceutical brands as above for state-wise or territory-wise marketing & distribution with monopoly rights.
✦We manufacture all the brands at WHO-GMP & GMP certified locations.
✦ All those who are interested can call us on the numbers provided and learn about the different procedures and steps that need to be followed in order to get the distribution rights from Quepreon®.
✦ We encourage entrepreneurs & Individuals interested to make a mark in pharmaceutical Industry.
✦ We also cater the requirement of Institutional sales and can provide all the documentation required for the respective Institution.
✦ At quepreon®, you are not alone, we offer support with literature, Brochures, leave-behinds & training for promotional activities.