3rd PARTY- ORAL PRODUCT LIST
Sl No. | PRODUCT | STRENGTH | FORM | |||
---|---|---|---|---|---|---|
ANTI - INFECTIVE DRUGS | ||||||
1 | Aceclofenac (SR) | 200mg | Tablet | |||
2 | Aceclofenac + Paracetamol IP / USP | 100mg + 500mg, 325mg | Tablet | |||
3 | Aceclofenac, Serratiopeptidase & Paracetamol Tablet | 100mg + 15mg + 325mg | Tablet | |||
4 | Aceclofenac (SR) + Rabeprazole IP / USP | 200mg + 20mg | Capsule | |||
5 | Aceclofenac I.P. + Tizanidine IP | 100mg + 2mg | Tablet | |||
6 | Amoxycillin + Pot. Clav Tab | 625mg | Tablet | |||
7 | Amoxycillin Trihydrate IP + Sulbactam Pivoxil IP | 250mg + 250mg, 500mg+500mg | Tablet | |||
8 | Cefixime | 200 mg | Tablet | |||
9 | Cefixime + Dicloxacillin sodium (SR) | 200mg + 500mg | Tablet | |||
10 | Cefixime + Linezolid IP | 200mg + 600mg | Tablet | |||
11 | Cefixime SR + Moxifloxacin SR | 400 mg + 400mg | Tablet | |||
12 | Cefixime + Ofloxacin (DT) USP | 100mg+100mg, 200mg+200mg | Tablet | |||
13 | Cefixime + Potassium Clavalunate IP / USP | 200mg, 100mg, 50mg + 125mg, 62.5mg, 31.25mg | Tablet | |||
14 | Cefpodoxime + Ofloxacin (DT) IP | 100mg + 100mg | Tablet | |||
15 | Cefpodoxime + Ofloxacin IP | 200mg + 200mg | Tablet | |||
16 | Cefuroxime Axetil Tab | 500mg | Tablet | |||
17 | Cefpodoxime Proxetil + Potassium Clavalunate IP | 200mg, 100mg, 50mg + 125mg, 62.5mg, 31.25mg | Tablet | |||
18 | Diclofenac Sodium BP | 50mg | Tablet | |||
19 | Faropenem Sodium Tab | 200mg | Tablet | |||
20 | Fexofenidine + Montelukast Tab | 120mg + 10mg | Tablet | |||
21 | Gemifloxacin | 320mg | Tablet | |||
22 | Gemifloxacin + Ambroxol (SR) BP | 320mg + 75mg | Tablet | |||
23 | Levocetirizine + Ambroxol (SR) IP | 5mg + 75mg | Tablet | |||
24 | Levocetirizine + Montelukast IP | 2.5mg, 5mg + 4mg, 10mg | Tablet | |||
25 | Montelukast Sodium + Acebrophylline SR Tablet | 10mg + 200mg | Tablet | |||
26 | Nitazoxanide + Ofloxacin USP | 500mg + 200mg | Tablet | |||
27 | Ofloxacin + Ornidazole USP | 200mg + 500mg | Tablet | |||
28 | Serratiapeptidase + Diclofenac potassium IP | 10mg + 50mg | Tablet | |||
29 | Thiocolchicoside + Aceclofenac sodium IP | 4mg, 8mg + 100mg | Tablet | |||
30 | Thiocolchicoside + Diclofenac sodium IP | 4mg, 8mg + 50mg | Capsule | |||
31 | Thiocolchicoside + Etodolac IP | 4mg, 8mg + 300mg, 400mg, 60mg | Tablet | |||
32 | Thiocolchicoside + Lornoxicam IP | 4mg+4mg, 4mg+8mg, 8mg+8mg, 8mg+4mg | Tablet | |||
ANTI - DIABETIC DRUGS | ||||||
1 | Pioglitazone HCl Tab | 7.5mg | Tablet | |||
2 | Pioglitazone HCl + Metformin HCL + Glimipride USP | 15mg + 500mg + 1mg, 15mg +500mg+2mg | Tablet | |||
3 | Teneligliptin Hydrobromide Hydrate + SR Metformin HCl Tab | 20mg + 500mg | Tablet | |||
4 | Voglibose (MD) IP / BP | 0.2mg/0.3mg | Tablet | |||
5 | Voglibose + Metformin (SR) (Bilayered Tab) IP / BP | 0.2mg + 500mg, 0.3mg + 500mg | Tablet | |||
CARDIOVASCULAR DRUGS | ||||||
1 | Rosuvastatin Calcium IP Eq. to Rosuvastatin + Fenofibrate IP / BP | 5mg + 67mg, 10mg + 145mg, 20mg + 160mg, 5mg + 150mg, 10mg + 160mg, 20mg + 67.5mg, 20mg + 145mg | Tablet | |||
2 | Rosuvastatin + Aspirin Capsule | 10mg + 150mg | Capsule | |||
3 | Rosuvastatin + Aspirin + Clopidrogel Capsule | 10mg + 150mg + 75mg | Capsule | |||
GASTROENTEROLOGY DRUGS | ||||||
1 | Levosulpride (SR) Rabeprazole Sodium (as EC pellets) | 75mg + 20mg | Capsule | |||
2 | Pantoprazole Tablet | 40mg | Tablet | |||
3 | Pantoprazole + Domperidone (SR) USP | 40mg + 30mg | Capsule | |||
4 | Pantoperazole (EC) + Itopride (SR) USP | 40mg + 150mg | Capsule | |||
5 | Rabeprazole Tab | 20mg | Tablet | |||
6 | Rabeprazole + Domperidone (SR) USP | 20mg + 30mg | Capsule | |||
7 | Rabeprazole & Sodium Bicarbonate BP / USP | 20mg + 10mg | Tablet | |||
NEURO DRUGS | ||||||
1 | Pregabalin (SR) IP / BP / USP | 50mg, 75mg, 150mg | Tablet | |||
2 | Pregabalin + Mecobalamin IP / BP / USP | 75mg, 150mg + 500mcg, 750mcg, 1500mcg | Capsule | |||
3 | Pregabalin (SR) + Methylcobalamine IP / BP / USP | 75mg, 150mg, 300mg + 1500mcg | Tablet | |||
4 | Pregabalin + Methylcobalamine + Benfothiamine + Pyridoxine + Folic Acid IP / BP/ USP | 75mg, 150mg + 750mcg + 7.5mg + 1.5mg + 0.75mg | Capsule | |||
5 | Pregabalin + Nortryptyline HCl Tab | 75mg + 10mg | Tablet | |||
OTHER PRODUCTS | ||||||
1 | Citicholine (CR) IP / BP / USP | 200 mg, 500mg, 750mg, 1000mg | Tablet | |||
2 | Febuxostat IP / BP / USP | 40 mg / 80 mg / 120 mg | Tablet | |||
3 | Ferous Ascorbate + Follic acid IP | 100mg + 1.5mg | Tablet | |||
4 | Ferous Ascorbate + Follic acid + Zinc IP | 100mg + 1.5mg + 22.5mg | Tablet | |||
5 | Lacosamide | 50 mg, 100 mg, 150 mg , 200 mg | Tablet | |||
6 | Mefenamic Acid + Tranexamic Acid BP | 250mg + 500mg | Tablet | |||
7 | Methylcobalamine + ALA + Pyridoxine + Folic Acid + Thiamine mononitrate | 1500mcg + 100mg + 3mg + 1.5mg + 10mg | Capsule | |||
8 | Ursodeoxycholic acid IP / BP / USP | 150 mg , 300 mg, 450 mg, 500 mg | Tablet | |||
9 | Ursodeoxycholic acid SR IP / BP / USP | 300mg, 450mg, 500mg, 600mg | Tablet | |||
10 | Calcitriol, Calcium Carbonate & Zinc Sulphate Soft Gelatin Capsule | 0.25mcg + 500mg + 7.5mg | Soft gelatin Capsule | |||
11 | Levetiracetam Tab | 500mg | Tablet | |||
12 | Ferrous Ascorbate + Folic Acid Tab | 100mg + 1.5 mg | Tablet | |||
13 | N-Acetyl-L-Cystein Tab | 600mg | Tablet | |||
14 | L-Methyl Folate, Pyridoxal 5 Phosphate, Methylcobalamine & DHA Soft Gelatin Capsule | 800mcg + 500mg + 1500mcg + 200mcg | Soft gelatin Capsule | |||
15 | Carica papaya leaf extract 1100 mg Tinospora cordifolia extract 150 mg Goat milk powder 100 mg, Vitamin E 40 mg & Kiwi Extract 50 mg Tablet | 1100mg + 150mg + 100mg + 40mg + 50mg | Tablet |
3rd PARTY- INJECTABLES PRODUCT LIST
Sl No. | PRODUCT | STRENGTH | ||
---|---|---|---|---|
ANTI - INFECTIVE DRUGS | ||||
1 | Aceclofenac Injection IP | 150mg/ml | ||
2 | Aciclovir Sodium Injection USP | 250mg, 500mg | ||
3 | Amikacin Injection IP | 100mg, 250mg, 500mg | ||
4 | Amoxicillin sodium Injection IP / BP | 250mg, 500mg | ||
5 | Amoxicillin sodium + Clavulanate potassium Injection IP / BP | 150mg, 300mg, 600mg, 1200mg | ||
6 | Ampicilline sodium Injection IP / BP / USP | 250mg, 500mg, 1gm | ||
7 | Artesunate Injection IP | 60mg | ||
8 | Aztreonam Injection USP | 250mg, 500mg, 1gm, 2gm, 10ml | ||
9 | Cefepime (as hydrochloride) + Sulbactum ( as sodium ) Injection IP / USP | 500mg, 1000mg, 2000mg + 250mg, 500mg, 1000mg | ||
10 | Cefepime Injection USP | 250mg, 500mg, 1gm, 2gm | ||
11 | Cefepime + Amikacin Injection USP | 500mg+125mg, 1gm+250mg | ||
12 | Cefepime Hydrochloride Injection USP | 250, 500, 1000mg | ||
13 | Cefepime + Tazobactum Injection USP | 250mg, 500mg, 1gm + 31.25mg, 62.5mg, 125mg | ||
14 | Cefoperazone Injection USP | 250, 500, 1000mg | ||
15 | Cefoperazone + Sulbactum Injection USP | 1gm, 1.5gm, 4.5gm | ||
16 | Cefoperazone Sodium + Tazobactam Injection IP | 1.125gm | ||
17 | Cefotaxime sodium Injection USP | 500mg, 250mg, 125mg, 1gm, 2gm, 3gm, 4gm | ||
18 | Cefpirome Injection | 1 gm | ||
19 | Cefpirome + Sulbactum Injection USP | 500mg + 250mg, 1gm + 500mg,2gm + 1gm | ||
20 | Ceftazidime Injection USP | 125mg, 250mg, 500mg, 1000mg | ||
21 | Ceftazidime + Sulbactum Injection IP / USP | 500mg, 1000mg + 250mg, 500mg | ||
22 | Ceftazidime + Tazobactum Injection IP | 1gm, 250mg, 500mg + 125mg, 31.25mg, 62.5mg | ||
23 | Ceftazidime + Tobramycin Injection IP | 500mg + 60mg, 1gm + 120mg | ||
24 | Ceftriaxone sodium Injection USP | 125mg, 250mg, 500mg, 1000mg/2000mg | ||
25 | Ceftriaxone + Sulbactum Injection IP / USP | 250mg, 500mg, 1000mg + 125mg, 250mg, 500mg, 1000mg | ||
26 | Ceftriaxone + Tazobactum Injection IP / USP | 250/31.25mg, 500/62.5mg, 1000/125mg | ||
27 | Cefuroxime sodium Injection USP | 250mg, 750mg, 1.5gm | ||
28 | Cefuroxime Sodium + Sulbactum Sodium Injection USP | 750mg, 1500mg + 375mg, 750mg | ||
29 | Clindamycin Injection USP | 300mg/2ml, 600mg/4ml | ||
30 | Colistimethate Sodium Injection | 100000 IU, 200000 IU, 300000 IU | ||
31 | Dexamethasone Phosphate Injection IP / USP | 4mg/ml | ||
32 | Diclofenac Sodium Injection IP / USP | 25mg/ml | ||
33 | Gentamicin Injection IP / BP / USP | 40mg/ml | ||
34 | Hydrocortisone sodium succinate Injection IP / BP | 100mg, 300mg | ||
35 | Imipenem + Cilastatin Injection | 250mg + 250mg, 500mg + 500mg | ||
36 | Lincomycin Injection USP | 150mg/ml, 300mg/ml | ||
37 | Meropenem + Sulbactum Sodium Injection IP | 1.5gm | ||
38 | Meropenem Injection IP | 125mg, 250mg, 500mg, 1gm | ||
39 | Methyl Prednisolone sodium succinate Injection USP | 1gm | ||
40 | Netilmicin Sulphate Injection USP | 100mg/ml, 200mg/2ml, 300mg/3ml | ||
41 | Netilmicin sulphate Injection USP | 10mg, 25mg, 50mg/ml, 300g/3ml | ||
42 | Piperacillin + Tazobactam Injection | 4.5gm | ||
43 | Piroxicam Injection USP | 20mg/ml | ||
44 | Ranitidine + Ondansetron combi pack Injection BP / IP | 50mg/2ml, 4mg/2ml | ||
45 | Teicoplanin Injection IP | 200mg, 400mg | ||
46 | Ticarcillin + Clavulanic Acid Injection IP / USP | 3.1gm | ||
47 | Tigecycline for Injection USP | 50mg | ||
48 | Vancomycin Injection USP | 500mg, 1gm | ||
ANTI - CANCER DRUGS | ||||
1 | Carboplatin Injection BP / USP | 150mg, 450mg | ||
2 | Cisplatin Injection BP / USP | 10mg, 50mg | ||
3 | Docetaxel Injection USP | 20mg, 80mg, 120mg | ||
4 | Dacarbazine for Injection USP | 100mg, 200mg, 500mg | ||
5 | Doxorubicin for Injection USP | 10mg, 50mg | ||
6 | Epirubicin for Injection USP | 10mg, 50mg, 100mg | ||
7 | Etoposide Injection USP | 100mg/ 5ml | ||
8 | Fludarabine for Injection USP | 50mg | ||
9 | Gemcitabine for Injection USP | 200mg, 1gm | ||
10 | Oxaliplatin for Injection USP | 50 mg, 100 mg | ||
11 | Paclitaxel Injection IP / USP | 30mg, 100mg, 260mg, 300mg | ||
CARDIOVASCULAR DRUGS | ||||
1 | Dobutamine for Injection USP | 250mg | ||
2 | Dopamine Injection USP | 40mg/ml 5ml vial | ||
3 | Enoxaprin Sodium Injection IP / BP / USP | 40mg, 60mg, 80mg | ||
4 | Heparin Injection USP | 5000 IU, 25000IU | ||
5 | Milrinone Lactate Injection IP | 10mg/10ml | ||
6 | Streptokinase for Injection IP | 7.5 Lakh IU, 15 Lakh IU | ||
7 | Tirofiban Injection | 5mg | ||
8 | Vasopressin Injection IP / USP | 20 IU/ ml | ||
9 | Vecuronium Bromide for Injection USP | 4mg/ 10mg | ||
GASTROENTEROLOGY DRUGS | ||||
1 | Octreotide Acetate Injection IP | 50mcg, 100mcg | ||
2 | Omeprazole for Injection USP | 20mg | ||
3 | Pantoprazole sodium Injection USP | 40mg | ||
4 | Rabeprazole sodium Injection IP | 20mg | ||
5 | Terlipressin Injection | 1mg/ml 10ml amp | ||
6 | Esomeprazole Injection | 40mg | ||
HORMONAL DRUGS | ||||
1 | Cetrorelix acetate for Injection | 250 mcg, 3 mg | ||
2 | Chorionic Gonadotropin for Injection IP / USP | 2000, 5000, 10000 IU | ||
3 | Hydroxyprogesterone caproate Injection USP | 250mg/ml, 500mg/2ml | ||
4 | Menotrophin for Injection BP | 75 IU, 150 IU | ||
5 | Nandrolone Deaconate Injection IP | 25mg/ml, 50mg/ml, 100mg/ml | ||
6 | Natural progesterone Injection BP / USP | 500mg/ml, 100mg/2ml, 100mg/ml, 200mg/2ml | ||
7 | Somatostatin for Injection | 250 mcg, 3 mg | ||
8 | Urofollitropin for Injection BP | 75 IU, 150 IU | ||
RECOMBINANT PRODUCTS | ||||
1 | Filgrastim Injection PFS | 300 mcg | ||
2 | r-Human Erythropoietin Injection PFS | 2000 IU, 4000 IU, 6000 IU | ||
3 | r-Streptokinase Injection | 15 Lakh IU | ||
OTHER PRODUCTS | ||||
1 | Carboprost Tromethamine Injection IP / USP | 250mcg/ml | ||
2 | Citicoline Sodium Injection | 500mg/2ml, 1000mg/4ml | ||
3 | Diclofenac Sodium Injection IP / USP | 75mg/3ml | ||
4 | Edaravone Injecton | 1.5mg/ml in 20ml amp | ||
5 | Hyaluronidase for Injection IP / USP | 1500 IU | ||
6 | Iron Sucrose Injection USP | 50mg/2.5ml, 100mg/5ml | ||
7 | Methylcobalamine + Niacinamide + Pyridoxine Injection | 1000mcg/2ml + 10mg/2ml + 100mg/2ml | ||
8 | Methylprednisolone sodium succinate Injection USP | 40mg, 125mg, 250mg, 500mg, 1000mg | ||
9 | N-Acetylcysteine Solution | 200mg/ml, 400mg/2ml | ||
10 | Noradrenaline Bitartrate Injection IP / BP | 4mg/2ml | ||
11 | Paracetamol IV Infusion BP | 1gm/100 ml bottle | ||
12 | Tramadol Hydrochloride Injection BP / USP | 50mg/ml, 100mg/2ml | ||
13 | L-Alanyl-L-Glutamine IV Solution | 20gm/50ml | ||
14 | Ondansetron Injection | 2mg/ml | ||
16 | l Ornithine l Aspartate Injection | 5gm/10ml | ||
17 | Granisetron Injection | 3mg/3ml |
3rd PARTY - NEWLY ADDED PRODUCT LIST
Sl No. | PRODUCT | STRENGTH | FORM |
---|---|---|---|
1 | Paracetamol IP 125 mg, Phenylpherine HCl IP 5 mg, Chlorpheniramine Maleate IP 1 mg, Sodium Citrate IP 60 mg, Menthol IP 1 mg Oral Suspension - SYRUP | 60 ml Bottle | SYRUP |
2 | Paracetamol IP 250 mg, Phenylpherine HCl IP 5 mg, Chlorpheniramine Maleate IP 2 mg, Sodium Citrate IP 60 mg, Menthol IP 1mg, Oral Suspension - SYRUP | 60 ml Bottle | SYRUP |
3 | Calcium Phosphate IP eq. to elemental Calcium 300 mg eq. to elemental Phosphorous 150 mg, Magnesium hydroxide IP eq. to elemental Magnesium 75 mg, Zinc Gluconate U.S.P eq. to elemental Zinc 4 mg, Vitamin D3 IP 200 I.U. Oral Suspension - SYRUP | 200 ml Bottle | SYRUP |
4 | Ambroxol HCl IP 15 mg, Terbutaline Sulphate IP 1.25 mg, Guaiphenesin IP 50 mg, Menthol IP 1 mg Oral Suspension - SYRUP | 100 ml Bottle | SYRUP |
5 | Amoxycillin + Clavulanate Oral Dry Syrup | 457 mg | SYRUP |
6 | Bromohexine + Dextromethorphan + Ammonium Chloride + Menthol Syrup | 4mg + 5mg + 50mg + 2.5mg 100ml Bottle | SYRUP |
7 | Triclofos Oral Soultion | 500mg | ORAL SOLUTION |
8 | N-butyl-2-Cyano Acrylate (Sterile Bioadhesive) | 0.25 ml | STERILE BIO-ADHESIVE |
9 | N-butyl-2-Cyano Acrylate (Sterile Bioadhesive) | 0.50 ml | STERILE BIO-ADHESIVE |
10 | N-butyl-2-Cyano Acrylate (Sterile Bioadhesive) | 1.0 ml | STERILE BIO-ADHESIVE |
11 | n-Butyl-2-Cyanoacrylate (Sterile Bio-Adhesive) Kit | 1.0ml | STERILE BIO-ADHESIVE |
12 | Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate & Menthol Roll On Gel - For Swift Pain Relief | 1.16% w/w 1% w/w 3% w/w 10% w/w 1% w/w | ROLL ON |
13 | Nifedipine (0.3% w/w) & Lidocaine (1.5 % w/w) Cream | 30gm | CREAM |
14 | Protein Powder for Gynec | 24gm | POWDER |
15 | Protein Powder for Diabetic | 24gm | POWDER |
16 | L-Arginine Proanthocyanidin Folic Acid DHA and Vitamin B6 | 5gm | GRANULES |
17 | Vitamin D3 (Cholecalciferol) oral drops | 400IU | ORAL DROPS |
18 | Glutathione for Injection | 600mg | INJECTION |
19 | Doripenem for Injection | 500mg | INJECTION |
20 | Doxycycline for Injection | 100mg | INJECTION |
21 | Cerebroprotein Hydrolysate for Injection | 2100mg | INJECTION |
22 | Edaravone Injection | 1.5mg/ml (20ml) | INJECTION |
23 | Granisetron Injection | 3ml | INJECTION |
24 | Clarithromycin for Infusion | 500mg | INFUSION |
KEY PRODUCT LIST
Sl. No. | Product Name | Strength |
---|---|---|
1 | Meropenem for Injection | 1.0 gm |
2 | Piperacillin & Tazobactam for Injection | 4.5 gm |
3 | Tigecycline for Injection | 50 mg |
4 | Imipenem + Cilastatin Injection | 1.0 gm |
5 | Sterile Colistimethate Sodium Injection | 1 MIU |
6 | Sterile Colistimethate Sodium Injection | 2 MIU |
7 | Paracetamol IV Infusion | 1gm/100 ml |
8 | n-Butyl-2-Cyanoacrylate (Sterile Bio-Adhesive) | 0.25 ml, 0.50 ml, 1.0 ml |
9 | Hydrocortisone Sodium Succinate Injection | 100 mg |
10 | Nifedipine (0.3% w/w) & Lidocaine (1.5 % w/w) Cream | 30gm |
11 | Diclofenac Diethylamine, Linseed Oil, Methyl Salicylate & Menthol Roll On Gel - For Swift Pain Relief | 1.16% w/w 1% w/w 3% w/w 10% w/w 1% w/w |
12 | L-Alanyl - L- Glutamine IV | 20% w/v (50ml) |
13 | Carica Papaya Extract, Tinospora Cordifolia Extract, Goat Milk Powder, Kiwi Extract & Vitamin E Tablets | 1100mg + 150mg + 100mg + 40mg + 50mg |
14 | Carica Papaya Extract, Tinospora Cordifolia Extract, Goat Milk Powder, Kiwi Extract & Vitamin E Sachet - 5gm | 1100mg + 150mg + 100mg + 40mg + 50mg |
15 | Iron Sucrose Injection | 100mg/5ml |
16 | Protein Powder for Gynec | 200 gm |
17 | L-Arginine Proanthocyanidin Folic Acid DHA and Vitamin B6 | 5gm |
18 | Pantoprazole Injection | 40 mg |
19 | Octreotide Acetate Injection | 50mcg/ml, 100 mcg/ml |
20 | Terlipressin Injection | 1 mg/10 ml |
21 | Pantoprazole 40mg & Domperidone 30mg Capsule (Sustain release) | 40 mg + 30 mg |
22 | Heparin Sodium Injection | 5000IU/5ml, 25000 IU/5ml |
23 | Enaxoparin Sodium Injection I.P | 40mg/0.4ml , 60 mg/0.6 ml |
24 | Protein Powder for Diabetic | 200 gm |